Brand | HTC |
---|---|
GPRS | Yes |
3G | HSDPA 900 / 2100 |
SIM Type | Mini-SIM |
Dual SIM | No |
Dimensions | 114.4 x 64.6 x 10.7 mm (4.50 x 2.54 x 0.42 in) |
Weight | 120 g (4.23 oz) |
Touch Screen | Yes |
Screen Size | 480 x 320 pixels, 2.6 inches (~222 ppi pixel density) |
Loudspeaker | Voice 63dB / Noise 61dB / Ring 72dB |
3.5mm Standard Jack | Yes |
Expandable Memory | microSD, up to 32 GB, 2 GB included |
Internal Memory | 512 MB |
RAM | 512 MB |
2G | GSM 850 / 900 / 1800 / 1900 |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
EDGE | Yes |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Front Camera | Yes, VGA |
Back Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
Video Recording | Yes, [email protected] |
Operating System | Android OS, v2.3 (Gingerbread) |
CPU | 800 MHz |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, Silver |
Standby Time | Up to 430 h (2G) / Up to 660 h (3G) |
Talk Time | Up to 7 h 30 min (2G) / Up to 7 h (3G) |
Additional information
Be the first to review “HTC ChaCha” Cancel reply
Reviews
There are no reviews yet.