Brand | HTC |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 2100 |
SIM Type | Micro-SIM |
Dual SIM | No |
Dimensions | 143 x 70.5 x 9.1 mm (5.63 x 2.78 x 0.36 in) |
Weight | 140 g (4.94 oz) |
Touch Screen | Yes |
Screen Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch Display | Yes |
Loudspeaker | Voice 69dB / Noise 70dB / Ring 77dB |
3.5mm Standard Jack | Yes |
Expandable Memory | microSD, up to 32 GB |
Internal Memory | 16 GB |
RAM | 2 GB |
GPRS | Yes |
EDGE | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 (MHL) |
Front Camera | Yes, 2.1 MP, 1080p@30fps |
Back Camera | 8 MP, 3264×2448 pixels, autofocus, LED flash, check quality |
Video Recording | Yes, 1080p@30fps, stereo sound rec., video stabilization, check quality |
Operating System | Android OS, v4.1.1 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Chipset | Qualcomm APQ8064 Snapdragon |
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black |
Standby Time | No official data |
Talk Time | No official data |
Additional information
Be the first to review “HTC Butterfly” Cancel reply
Reviews
There are no reviews yet.