Brand | HTC |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – all versions |
GPRS | Yes |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory | microSD, up to 64 GB |
3.5mm Standard Jack | Yes |
Loudspeaker | Voice 66dB / Noise 61dB / Ring 72dB |
Screen Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch Display | Yes |
Touch Screen | Yes |
Weight | 160 g (5.64 oz) |
Dimensions | 144.5 x 70.5 x 10.6 mm (5.69 x 2.78 x 0.42 in) |
Dual SIM | No |
SIM Type | Micro-SIM |
3G | HSDPA 850 / 900 / 1900 / 2100 – Asia version |
EDGE | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
Standby Time | Up to 544 h (2G) / Up to 659 h (3G) |
Colors | Black, White, Red, Gray |
Java | Yes, via Java MIDP emulator |
GPS | Yes, with A-GPS support and GLONASS |
Radio | Stereo FM radio with RDS |
GPU | Adreno 320 |
Chipset | Qualcomm APQ8064T Snapdragon 600 |
CPU | Quad-core 1.9 GHz Krait 300 |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Video Recording | Yes, 1080p@30fps, HDR, check quality |
Back Camera | 4 MP, 2688 x 1520 pixels, autofocus, LED flash, check quality |
Front Camera | Yes, 2.1 MP, HDR |
USB | Yes, microUSB v2.0 (MHL) |
Infrared Port | Yes |
Talk Time | Up to 29 h (2G) / Up to 25 h (3G) |
Additional information
Be the first to review “HTC Butterfly S” Cancel reply
Reviews
There are no reviews yet.