Brand | HTC |
---|---|
GPRS | Yes |
3G | HSDPA 1700 / 2100 or HSDPA 1700 / 1900 / 2100 |
SIM Type | Mini-SIM |
Dual SIM | No |
Dimensions | 130 x 65.6 x 11.8 mm (5.12 x 2.58 x 0.46 in) |
Weight | 172.9 g (6.07 oz) |
Touch Screen | Yes |
Screen Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
Multitouch Display | Yes |
Loudspeaker | Yes |
3.5mm Standard Jack | Yes |
Expandable Memory | microSD, up to 32 GB |
Internal Memory | 16 GB |
RAM | 1 GB |
2G | GSM 850 / 900 / 1800 / 1900 |
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
EDGE | Yes |
Bluetooth | Yes, v3.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 (MHL) |
Front Camera | Yes, 2 MP |
Back Camera | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash |
Video Recording | Yes, 1080p |
Operating System | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
CPU | Dual-core 1.5 GHz Scorpion |
GPU | Adreno 220 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
Standby Time | Up to 264 h |
Talk Time | Up to 6 h |
Additional information
Be the first to review “HTC Amaze 4G” Cancel reply
Reviews
There are no reviews yet.