Brand | BlackBerry |
---|---|
GPRS | Yes |
3G | HSDPA 850 / 1900 / 2100 / 800 |
SIM Type | Mini-SIM |
Dual SIM | No |
Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
Weight | 130 g (4.59 oz) |
Touch Screen | Yes |
Screen Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) |
Loudspeaker | Voice 71dB / Noise 72dB / Ring 76dB |
3.5mm Standard Jack | Yes |
Expandable Memory | microSD, up to 32 GB |
Internal Memory | 8 GB |
RAM | 768 MB |
2G | GSM 850 / 900 / 1800 / 1900 |
WiFi | Wi-Fi 802.11 b/g/n, dual-band |
EDGE | Yes |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Front Camera | No |
Back Camera | 5 MP, 2592×1944 pixels, LED flash, check quality |
Video Recording | Yes, 720p, check quality |
Operating System | BlackBerry OS 7.0 |
CPU | 1.2 GHz QC 8655 |
Radio | No |
GPS | Yes, with A-GPS support, BlackBerry Maps |
Java | Yes, MIDP 2.1 |
Colors | Black, White |
Standby Time | Up to 307 h (2G) / Up to 307 h (3G) |
Talk Time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) |
Previous product
Back to products BlackBerry Bold 9790 ₨ 5,999
Next product
HTC Butterfly S ₨ 28,999
BlackBerry Bold Touch 9900
Rated 4.00 out of 5 based on 1 customer rating
(1 customer review)₨ 5,199
Category: Mobile Phones
Additional information
1 review for BlackBerry Bold Touch 9900
Add a review Cancel reply
Shakeel Ahmed –
I want this phone