Brand | Apple |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – GSM A1428 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 – GSM A1428 |
SIM Type | Nano-SIM |
Dual SIM | No |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) |
Touch Screen | Yes |
Screen Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
Multitouch Display | Yes |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 67dB |
3.5mm Standard Jack | Yes |
Expandable Memory | No |
Internal Memory | 64 GB |
RAM | 1 GB |
GPRS | Yes |
EDGE | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE |
USB | Yes, v2.0 |
Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Back Camera | 8 MP, 3264×2448 pixels, autofocus, LED flash, check quality |
Video Recording | Yes, 1080p@30fps, video stabilization, check quality |
Operating System | iOS 6, upgradable to iOS 6.1.4, iOS 7.0.4 |
Chipset | Apple A6 |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Black/Slate, White/Silver |
Standby Time | Up to 225 h (2G) / Up to 225 h (3G) |
Talk Time | Up to 8 h (2G) / Up to 8 h (3G) |
Additional information
Be the first to review “Apple iPhone 5 64GB” Cancel reply
Reviews
There are no reviews yet.